2015 SRIMF MUSIC Competition Results
Congratulations to our participants! Here are the Final results of String Ensemble, Wind Ensemble, Solo Children, Junior A, Junior B, Youth A and Youth B categories. WELL DONE EVERYONE!
2015 SRIMF Woodwind Ensemble Competition Final Results

NAME | AWARD |
Flute & Harp Duet: Ong Yi Ting, Christabelle Sheum | Gold with Honours |
Flute Duet: Madeleine Park, Charis Lim | Gold |
Flute Duet: Elizabeth Russell, Victoria Leong | Gold |
Flute Quartet: Ong Yi Ting, Madeleine Park, Charis Lim, Rayna de Guzman | Gold |
Flute Duet: Zhou Wan Zhen, Chen Xin | Silver |
Wind Ensemble: Aaron Sim Wei Jun, Sarah Tan Lii Phin, Ho CHang Shen | Bronze |
2015 SRIMF String Ensemble Competition Final Results

NAME | AWARD |
Piano Trio: Soh Wei Qi, Ronan Lim, Joey Lau | Gold with Honours |
Violin & Viola Duet: Basil Ong Tze Wee, Calvin Dai Si Yang | Gold with Honours |
Zhang You Violin Ensemble | Gold |
Melody Strings’ Chamber Orchestra | Gold |
St. Nicholas Girls’ Chamber Ensemble | Gold |
Harp & Violin Duet: Vera Ann Yap, Chui Ying Wei | Gold |
Violin Duet: Lai Hio Lok, Kou Ka Fong | Silver |
Music Pro Violin Ensemble | Silver |
Cello Duet: Zachary Goh, Caroline Jung Kim | Silver |
Cello Duet: Eda Chua Xin En, Li Zi Yi | Silver |
Piano Trio:Chua Yi Jun Eugene, Cheong Xin Jie, Loh Pei Yi | Silver |
The Lords of the Strings | Silver |
Violin Duet: Denise Tan Shin Min, Sheenin Bey | Silver |
Ngee Ann Secondary School String Ensemble | Silver |
云南天玛(Artist)青少年室内乐八重奏 | Bronze |
SST Guitar Ensemble | Bronze |
云南天玛(Artist)青少年室内乐团 | Bronze |

2015 SRIMF Violin Solo Competition Final Results (Children Category)
ID | NAME | AWARD |
A12 | Jinan Woo | Gold |
A23 | Colette Goh Duo En | Silver |
A19 | Hee Le-Shaine | Bronze |
A07 | Cheng Wang Hoi Jacob Reuben | Elite |
A02 | Joshuanne Yeh Su En | Excellence |
A05 | Scot Fan | Excellence |
A11 | Ong Yan Qi | Best Performance |
A10 | Ayden Tan Chee Yew | Outstanding Cello Award |
2015 SRIMF Violin Solo Competition Final Results (Junior A Category)
ID | NAME | AWARD |
B11 | Hannah Wu Lan Xiao | Gold |
B28 | Chanz Boo | Silver |
B09 | Nikki Ashley Poon | Bronze |
B25 | Louissa Chong Xin-En | Elite |
B27 | Hannah Pang Hsien Han | Elite |
B18 | Lim Xin Hui | Excellence |
B05 | Justine Goh Hui Xi | Best Performance |
B21 | Kimberly Tang Jia Xin | Outstanding Cello Award |
2015 SRIMF Violin Solo Competition Final Results (Junior B Category)
ID | NAME | AWARD |
C05 | Low Zi Yang | Gold |
C06 | Hasegawa Yui | Silver |
C11 | Javan See Kai Yi | Silver |
C16 | Lavinia Tsai Qi En | Bronze |
C22 | Loi Zi Xian | Elite |
C10 | Isabelle Ong | Excellence |
C20 | Yeong Jun Kai | Excellence |
C09 | Li Run Ze 李润泽 | Best Performance |
C18 | Li Zi Yi | Outstanding Cello Award |
2015 SRIMF Violin Solo Competition Final Results (Youth A Category)
ID | NAME | AWARD |
D12 | Giselle Ong Qian Ning | Gold |
D05 | Foo Yue Ning | Silver |
D10 | Joshua Teoh Wern Hun | Bronze |
D18 | Liz Yeo Siu Wen | Bronze |
D19 | Claire Chang See Ying | Elite |
D15 | Joanne Wong Wei Yin | Outstanding Cello Award |
2015 SRIMF String Solo Competition Final Results (Youth B Category)
ID | NAME | AWARD |
E14 | Liu Liang Yen 劉亮延 | Gold |
E12 | Loi Si Xian | Silver |
E11 | Joey Lau | Bronze |
E02 | Simen Matsuzaki Haufmann | Elite |
E15 | Hsu Min Joelle | Outstanding Viola Award |
E07 | Caroline Kim | Outstanding Cello Award |

