




12
04
11
14
15
2023 SRIMF MUSIC COMPETITION FINAL RESULTS (VIRTUAL)
2023 SRIMF Violin Solo Competition Final Results (Children Category)
ID | NAME | AWARD |
A104 | Emma Sofia Fong | BRONZE |
A106 | Mo Siqi | ELITE |
A102 | Khwankhao Damsaard | ELITE |
A101 | Lam Tsz Yui Charmaine | EXCELLENT PERFORMANCE |
A105 | Huang Mengqi | EXCELLENT PERFORMANCE |
A103 | Edie Leigh Shang Zuxi | OUTSTANDING PERFORMANCE |
2023 SRIMF Violin Solo Competition Final Results (Junior A Category)
ID | NAME | AWARD |
A207 | Chong Yin Le | BRONZE |
A202 | Jiratchaya Tangsantikul | ELITE |
A208 | Alesa Wong En Ting | ELITE |
A210 | Sia Yoo | ELITE |
A206 | John Elijah Bendicion | EXCELLENT PERFORMANCE |
A204 | Kho Wei Lun | EXCELLENT PERFORMANCE |
A201 | Simon (Taiyuan) Huang | EXCELLENT PERFORMANCE |
A212 | Joshua Jayden Toh Hoi Yan | EXCELLENT PERFORMANCE |
A211 | Ellie Christabelle | EXCELLENT PERFORMANCE |
A209 | Alison Lee | EXCELLENT PERFORMANCE |
A203 | Kuar Jun Hao | OUTSTANDING PERFORMANCE |
A205 | Chiu Yik Shing | OUTSTANDING PERFORMANCE |
2023 SRIMF Violin Solo Competition Final Results (Junior B Category)
ID | NAME | AWARD |
A302 | Alice Tong Wu | GOLD |
A301 | Kasey Li | GOLD |
A305 | Wong Yu Hin | GOLD |
A319 | Lee Cheuk Yin Koen | SILVER |
A312 | Lauren Faith Chng Jia Ying | SILVER |
A310 | Natalie Tsai | SILVER |
A303 | Hannah Yap Qian Yi | SILVER |
A313 | Quek Chong En | BRONZE |
A306 | Gong Xinya | BRONZE |
A307 | Sieun Yoo | BRONZE |
A308 | Thea Chia Zhi Lin | ELITE |
A311 | Cai Hossen 蔡昊成 | ELITE |
A304 | Law Chi Yin | ELITE |
A315 | John Foo | ELITE |
A317 | Nitchanun Jaruskulungkul | ELITE |
A314 | Nitcha Vitooraporn | EXCELLENT PERFORMANCE |
A316 | Tat Sen Davis Cheung | EXCELLENT PERFORMANCE |
A318 | Natara Angsumalee | EXCELLENT PERFORMANCE |
A309 | Napat Worrawutthangkool | EXCELLENT PERFORMANCE |
2023 SRIMF Violin Solo Competition Final Results (Youth Category)
ID | NAME | AWARD |
A405 | Hsi-Chen Chang | GOLD |
A402 | Jonah Shi | GOLD |
A401 | Elliot MacDonald | SILVER |
A404 | Jenni Lee Zi Xuan | SILVER |
A403 | Sher Yen Tan | BRONZE |
A408 | Chua Kai Jing Tobius | ELITE |
A407 | Delaney Ng Yen Xuan | ELITE |
A406 | Lin Shu Yu | OUTSTANDING PERFORMANCE |
2023 SRIMF Violin Solo Competition Final Results (Young Artistic Category)
ID | NAME | AWARD |
A802 | Hu Pao Wen 胡寶文 | EXCELLENT PERFORMANCE |
A801 | Chu, Jie-Yin | EXCELLENT PERFORMANCE |